Golden Links
18-Hole Golf Course
A Course Worth the Drive
Our par-72 layout winds through mature hardwoods and open meadows across 6,483 yards from the championship tees. Four sets of tees make it accessible for beginners while offering a genuine test for scratch golfers.
The course features bent-grass greens, maintained to tournament standards all season. Tee times are available seven days a week — walk-ins are welcome on a space-available basis.
Book a Tee TimeGreen Fees
Weekday Rates
| 18 Holes – Morning (before 12pm) | $42 |
| 18 Holes – Afternoon (12pm–4pm) | $36 |
| 18 Holes – Twilight (after 4pm) | $28 |
| 9 Holes – Any Time | $22 |
Weekend Rates
| 18 Holes – Morning (before 12pm) | $54 |
| 18 Holes – Afternoon (12pm–4pm) | $46 |
| 18 Holes – Twilight (after 4pm) | $34 |
| 9 Holes – Any Time | $28 |
Additional Services
Cart Rental (18 holes)
$18/person
Club Rental (full set)
$30
Pull Cart
$6
Replay Round (same day)
$15
Scorecard
All yardages shown in yards. Course rating and slope available at the pro shop.
| Hole | Par | Hdcp | Black | Blue | White | Red |
|---|---|---|---|---|---|---|
| 1 | 4 | 7 | 385 | 368 | 345 | 302 |
| 2 | 5 | 11 | 520 | 498 | 472 | 428 |
| 3 | 3 | 17 | 168 | 155 | 140 | 118 |
| 4 | 4 | 3 | 418 | 402 | 378 | 330 |
| 5 | 4 | 15 | 362 | 348 | 325 | 285 |
| 6 | 3 | 13 | 195 | 178 | 162 | 135 |
| 7 | 5 | 5 | 548 | 525 | 498 | 452 |
| 8 | 4 | 9 | 398 | 382 | 358 | 315 |
| 9 | 4 | 1 | 432 | 415 | 390 | 345 |
| Out | 36 | 3426 | 3271 | 3068 | 2710 | |
| 10 | 4 | 8 | 375 | 360 | 338 | 298 |
| 11 | 5 | 12 | 535 | 512 | 485 | 440 |
| 12 | 3 | 16 | 172 | 158 | 144 | 120 |
| 13 | 4 | 4 | 425 | 408 | 382 | 335 |
| 14 | 4 | 14 | 355 | 340 | 318 | 278 |
| 15 | 3 | 18 | 155 | 142 | 128 | 105 |
| 16 | 5 | 6 | 558 | 535 | 508 | 462 |
| 17 | 4 | 10 | 388 | 372 | 348 | 305 |
| 18 | 4 | 2 | 445 | 428 | 402 | 355 |
| In | 36 | 3408 | 3255 | 3053 | 2698 | |
| Total | 72 | 6834 | 6526 | 6121 | 5408 |
🗺️
Interactive Course Map
A hole-by-hole course map will be available here. Stop by the pro shop for a printed yardage guide.